
| Project | BOINC stats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| ABC | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | No credits issued | Y | ||||
| ABC BETA | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | No credits issued | Y | ||||
| Belgian Beer | Project stats | Project link | Y? | Y? | Y? | Y? | Y? | Y? | Y? | Y? | SunOS | |||||
| BOINC Alpha | Project stats | Project link | Y? | Y? | Y? | Y? | Y? | Y? | Y? | |||||||
| BURP | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | No credits issued | Y | ||||
| Chess960 | Project stats | Project link | Y | Y | Y | Y | Y | No credits issued | Y | Y | No credits issued | FreeBSD | ||||
| CPDN | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Negligible credits issued | No credits issued | Y | Y | Win 9x, ME, Mac | ||
| CPDN BBC CCE | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Negligible credits issued | N | Y | Win 9x, ME, Mac | |||
| CPDN Seasonal Attribution | Project stats | Project link | Y | N | Y | Y | Y | N | N | N | N | Y | Win NT, 9x, ME, Mac | |||
| Project | BOINCstats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| DepSpid | Project stats | Project link | Y | Y | Y | Y | Y | N | Y | Y | N | N | Linux, | |||
| Docking@home | Project stats | Project link | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | Win 95, Mac | ||
| Einstein | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | Y | Mac OS X, FreeBSD, SunOS, IRIX, Solaris | OpenBSD - Negligible credits issued, | |
| HashClash | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | FreeBSD | |||
| Leiden Classical | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | Y | |||
| LHC | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y (2.2+) |
||||||
| LHC Alpha | Project stats | Project link | Y? | Y? | Y? | Y? | Y? | Y? | Y? | |||||||
| Project | BOINCstats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| Malaria Control | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | FreeBSD | |||
| Nano-Hive@home | Project stats | Project link | Y | Y | Y | Y | Y | Y | N | Negligible credits issued | N | , |
||||
| Pirates | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | |||
| Predictor | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| PrimeGrid | Project stats | Project link | Y | Y | Y | Y | Y | No credits issued | Negligible credits issued | Y | N | No credits issued | , |
|||
| Project Neuron | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Negligible credits issued | ||||
| Proteins@home | Project stats | Project link | Y | Y | Y | Y | Y | Y | No credits issued | Negligible credits issued | N | , |
||||
| Project | BOINCstats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| QMC@home | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Rectilinear | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | Negligible credits issued | Y | ||||
| RenderFarm | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Negligible credits issued | N | Negligible credits issued | ||||
| RieselSieve | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Rosetta | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | No credits issued | Y | Y | Max OS/X 10.3+, Mac OS X/Intel | ||
| RALPH (Rosetta Alpha) |
Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Negligible credits issued | N | Y | Y | |||
| SETI@home | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Mac OS/X 10.3+, Mac OS X/Intel, SunOS, FreeBSD, HP-UX, OS/2, OpenBSD, NetBSD, SPARC, Solaris | AIX, IRIX, OSF1 - Negligible credits issued | |
| Project | BOINCstats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| SETI@home BETA | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | SunOS, FreeBSD, HP-UX | ||
| SIMAP | Project stats | Project link | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | Negligible credits issued | Y (/x86) |
Y | Mac OS X/PPC, Mac OS X/Intel, HP-UX, FreeBSd, SunOS | Win 9x, ME | |
| Spinhenge | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Negligible credits issued | , |
||||
| Sztaki | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | Negligible credits issued | Y | Y | SunOS | ||
| Tanpaku | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| TMRL DRTG | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| uFluids | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Win 95, Linux, Mac | |||
| Project | BOINCstats Credits by OS | Applications | Vista | XP Pro x64 | XP | 2003 | 2000 | NT | ME | 98 | 95 | Linux | Darwin | Others? | Might NOT support | Doesn't support |
| VTU@home | Project stats | Project link | Y | Y | Y | Y | Y | N | N | N | N | Y | ||||
| WEP-M+2 | Project stats | Project link | N | N | N | N | Y | Y | Win 9x, ME, Mac | |||||||
| WCG | Project stats | Project link | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | FreeBSD, Mac OS X 10.3 or higher | Win 95 | |
| XtremLab | Project stats | Project link | Y | Y | Y | Y | Y | Y | N | N | N | Y | Win 9x, ME, Mac |