
| BOINC.BE (was 30th, now 31st place in World overall) |
UK BOINC Team (was 31st, now 30th place in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 19th July @ 9am | 1560 hrs | 79,418,561 | 12,761,082.56 | 8,180.18 | 79,602,497 | 13,318,213.19 | 8,537.32 | 373,194.63 | 357.14 | - |
| 15th May @ 9am | 240 hrs | 66,657,478.44 | 1,729,430.97 | 7,205.96 | 66,284,283.81 | 1,501,607.25 | 6,256.70 | 373,194.63 | -949.26 | - |
| 5th May @ 9am | 288 hrs | 64,928,047.47 | 2,319,432.61 | 8,053.59 | 64,782,676.56 | 2,561,317.36 | 8,893.46 | 145,370.91 | 839.87 | 7 days |
| 23rd Apr @ 9am | 207 hrs | 62,608,614.86 | 1,673,700.94 | 8,085.51 | 62,221,359.20 | 1,835,679.45 | 8,868.02 | 387,255.66 | 782.51 | 20 days |
| 14th Apr @ 6pm | 121 hrs | 60,934,913.92 | 412,843.75 | 3,411.93 | 60,385,679.75 | 510,512.87 | 4,219.11 | 549,234.17 | 807.18 | 28 days |
| 12th Apr @ 5am | 96 hrs | 60,522,070.17 | 732,161.09 | 7,626.68 | 59,875,166.88 | 749,470.69 | 7,806.99 | 646,903.29 | 180.31 | 149 days |
| 8th Apr @ 5am | 59,789,909.08 | 59,125,696.19 | 664,212.89 | |||||||
| SwissTeam.NET (was 34th, now 35th place in World overall) |
UK BOINC Team (was 35th, now 34th place in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 17th Mar @ 11am | 216 hours | 54,269,449.00 | 918,370.62 | 4,251.72 | 55,053,669.00 | 1,686,537.96 | 7,808.05 | 784,220.00 | 3,556.33 | |
| 8th Mar @ 11am | 13 hours | 53,351,078.38 | 56,991.52 | 4,383.96 | 53,367,131.04 | 107,119.58 | 8,239.97 | 16,052.66 | 3,856.01 | |
| 7th Mar @ 10pm | 34 hours | 53,294,086.86 | 117,897.35 | 3,467.57 | 53,260,011.46 | 226,527.68 | 6,662.58 | 34,075.40 | 3,195.01 | 0.5 |
| 6th Mar @ 12noon | 144 hours | 53,176,189.51 | 593,921.04 | 4,124.45 | 53,033,483.78 | 1,176,014.19 | 8,166.77 | 142,705.73 | 4,042.32 | 1.5 |
| 28th Feb @ 12noon | 90 hours | 52,582,268.47 | 381,760.77 | 4,241.79 | 51,857,469.59 | 619,735.97 | 6,885.96 | 724,798.88 | 2,644.17 | 11 |
| 24th Feb @ 6pm | 72 hours | 52,200,507.70 | 382,401.35 | 5,311.13 | 51,237,733.62 | 711,472.63 | 9,881.56 | 962,774.08 | 4,570.43 | 9 |
| 21st Feb @ 6pm | 124 hours | 51,818,106.35 | 443,329.74 | 3,575.24 | 50,526,260.99 | 764,613.36 | 6,166.24 | 1,291,845.36 | 2,591.00 | 21 |
| 16th Feb @ 2pm | 189 hours | 51,374,776.61 | 745,193.60 | 3,942.82 | 49,761,647.63 | 1,216,914.87 | 6,438.70 | 1,613,128.98 | 2,495.88 | 27 |
| 8th Feb @ 5pm | 72 hours | 50,629,583.01 | 266,134.11 | 3,696.31 | 48,544,732.76 | 530,118.75 | 7,362.76 | 2,084,850.25 | 3,666.45 | 24 |
| 5th Feb @ 5pm | 25 hours | 50,363,448.90 | 106,056.09 | 4,242.24 | 48,014,614.01 | 144,178.17 | 5,767.13 | 2,348,834.89 | 1,524.89 | 64 |
| 4th Feb @ 4pm | 50,257,392.81 | 47,870,435.84 | 2,386,956.97 | |||||||
| Amateur
Radio Operators (was 34th, now 36th place in World overall) |
UK BOINC Team (was 36th, now 35th place in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 31st Jan @ 4pm | 95 hours | 47,206,489.85 | 324,922.20 | 3,420.23 | 47,207,886.41 | 534,177.24 | 5,622.92 | 1,396.56 | 2,202.69 | |
| 27th Jan @ 5pm | 72 hours | 46,881,567.65 | 277,622.03 | 3,855.86 | 46,673,709.17 | 428,774.68 | 5,955.20 | 207,858.48 | 2,099.34 | 4 |
| 24th Jan @ 5pm | 164 hours | 46,603,945.62 | 661,467.52 | 4,033.34 | 46,244,934.49 | 1,227,990.60 | 7,487.75 | 359,011.13 | 3,454.41 | <5 |
| 17th Jan @ 9pm | 45,942,478.10 | 45,016,943.89 | 925,534.21 | |||||||
| BOINC.BE (was 37th, now 38th place in World overall) |
UK BOINC Team (was 38th, now 37th place in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 17th Jan @ 00:01 | 15 hours | 44,899,525.14 | 48,103.91 | 3,206.93 | 44,909,824.81 | 63,756.10 | 4,250.41 | 10,637.07 | 1,043.48 | |
| 16th Jan @ 9am | 45 hours | 44,851,421.23 | 217,277.32 | 4,828.38 | 44,846,406.11 | 252,970.88 | 5,621.58 | 5,015.12 | 793.19 | <1 |
| 14th Jan @ 12noon | 123 hours | 44,634,143.91 | 700,007.78 | 5,691.12 | 44,593,435.23 | 803,936.56 | 6,536.07 | 40,708.68 | 844.95 | 3 |
| 9th Jan @ 10am | 95 hours | 43,902,729.30 | 344,442.78 | 3,625.78 | 43,789,498.67 | 432,180.93 | 4,549.27 | 144,637.46 | 923.56 | 6 |
| 5th Jan @ 10am | 130 hours | 43,589,693.35 | 555,109.03 | 4,270.07 | 43,357,317.74 | 720,489.66 | 5,542.23 | 232,376.61 | 1,272.16 | 8 |
| 31st Dec @ 00:01 | 38 hours | 43,034,584.32 | 150,783.56 | 3,967.99 | 42,636,828.08 | 185,793.29 | 4,889.30 | 397,756.24 | 921.31 | 18 |
| 29th Dec @ 10am | 192 hours | 42,883,800.76 | 903,918.08 | 4,707.91 | 42,451,034.79 | 973,636.87 | 5,071.03 | 432,765.97 | 363.12 | 49 |
| 21st Dec @ 10am | 96 hours | 41,979,882.68 | 391,828.23 | 4,081.54 | 41,477,397.92 | 460,350.39 | 4,795.32 | 502,484.76 | 713.78 | 29 |
| 17th Dec @ 10am | 72 hours | 41,588,054.45 | 289,051.89 | 4,014.61 | 41,017,047.53 | 465,483.02 | 6,465.04 | 571,006.92 | 2,450.43 | 9.7 |
| 14th Dec @ 10am | 87 hours | 41,299,002.56 | 362,450.23 | 4,166.09 | 40,551,564.51 | 439,450.07 | 5,051.15 | 747,438.05 | 885.06 | 35 |
| 10th Dec @ 7pm | 73 hours | 40,936,552.33 | 275,865.68 | 3,778.98 | 40,112,114.44 | 345,227.87 | 4,729.15 | 824,437.89 | 950.17 | 36 |
| 7th Dec @ 6pm | 116 hours | 40,660,686.65 | 501,821.69 | 4,326.05 | 39,766,886.57 | 574,313.45 | 4,950.98 | 893,800.08 | 624.93 | 59 |
| 2nd Dec @ 10pm | 49 hours | 40,158,864.96 | 194,318.24 | 3,965.68 | 39,192,573.12 | 230,728.24 | 4,708.74 | 966,291.84 | 743.06 | 55 |
| 30th Nov @ 9pm | 99 hours | 39,964,546.72 | 421,752.36 | 4,260.12 | 38,961,844.88 | 481,790.54 | 4,866.57 | 1,002,701.84 | 606.45 | 69 |
| 26th Nov @ 6pm | 33 hours | 39,542,794.36 | 178,517.68 | 5,409.63 | 38,480,054.34 | 214,351.81 | 6,495.51 | 1,062,740.02 | 1,085.88 | 40 |
| 24th Nov @ 9am | 39 hours | 39,364,276.68 | 432,578.60 | 11,091.76 | 38,265,702.54 | 177,368.75 | 4,547.92 | 1,098,574.14 | -6,543.84 | |
| 22nd Nov @ 6pm | 8 hours | 38,931,698.08 | 199,665.96 | 24,958.25 | 38,088,333.79 | 31,343.67 | 3,917.96 | 843,364.29 | -21,040.29 | |
| 22nd Nov @ 10am | 48 hours | 38,732,032.12 | 198,947.53 | 4,144.74 | 38,056,990.12 | 204,712.37 | 4,264.84 | 675,042.00 | 120.10 | 234 |
| 20th Nov @ 10am | 38,533,084.59 | 37,852,277.75 | 680,806.84 | |||||||
| Date | hours since last snapshot | UK BOINC Team Total Credits (as at date shown) |
credits granted since last snapshot | Credits still required | hours still to go (to end of year) |
minimum hourly crunch rate (to achieve 43 million credits before last day of year) |
Current crunching rate (per hour) |
Predicted number of days to go to reach 43 million target |
| 2nd Jan @ 6pm | 9 | 43,005,390.20 | 35,076.86 | 4,889.30 | ||||
| 2nd Jan @ 9am | 32 | 42,970,313.34 | 215,445 | 29,687 | 6,732.67 | 0.18 | ||
| 1st Jan @ 1am | 5 | 42,754,867.94 | 20,301 | 245,132 | 4,060.32 | 2.52 | ||
| 31st Dec @ 8pm | 20 | 42,734,566.34 | 97,738 | 265,434 | 4 | 66,358.10 | 4,886.91 | 2.26 |
| 31st Dec @ 00:01 | 38 | 42,636,828.08 | 185,793 | 363,172 | 24 | 15,136.96 | 4,889.30 | 3 |
| 29th Dec @ 10am | 48 | 42,451,034.79 | 228,674 | 548,965 | 62 | 8,854.28 | 4,764.04 | 5 |
| 27th Dec @ 10am | 24 | 42,222,360.66 | 167,971 | 777,639 | 110 | 7,069.45 | 6,998.82 | 4.6 |
| 26th Dec @ 10am | 42,054,389.07 | 134 |
| Date | hours since last snapshot | UK BOINC Team Total Credits (as at date shown) |
credits granted since last snapshot | Credits still required | hours still to go (to end of year) |
minimum hourly crunch rate (to achieve 42 million credits before last day of year) |
Current crunching rate (per hour) |
Predicted number of days to go to reach 42 million target |
| 26th Dec @ 10am | 13 | 42,054,389.07 | 65,527 | 5,040.58 | ||||
| 25th Dec @ 9pm | 12 | 41,988,861.58 | 48,186 | 11,138 | 147 | 75.77 | 4,015.55 | 0.12 |
| 25th Dec @ 9am | 16 | 41,940,674.95 | 81,353 | 59,325 | 159 | 373.11 | 5,084.60 | 0.49 |
| 24th Dec @ 5pm | 43 | 41,859,321.34 | 212,938 | 140,679 | 175 | 803.88 | 4,952.05 | 1.18 |
| 22nd Dec @ 10pm | 36 | 41,646,383.98 | 168,985 | 353,617 | 218 | 1,622.10 | 4,694.03 | 3.14 |
| 21st Dec @ 10am | 36 | 41,477,397.92 | 178,910 | 522,602 | 254 | 2,057.49 | 4,969.74 | 4.38 |
| 19th Dec @ 10pm | 60 | 41,298,487.15 | 281,439 | 701,513 | 290 | 2,419.01 | 4,690.66 | 6.23 |
| 17th Dec @ 10am | 72 | 41,017,048.53 | 465,483 | 982,952 | 350 | 2,808.44 | 6,465.04 | 6.34 |
| 14th Dec @ 10am | 109 | 40,551,564.51 | 547,009 | 1,448,435 | 422 | 3,432.31 | 5,018.43 | 12.03 |
| 9th Dec @ 9pm | 40,004,555.28 | 1,995,445 | 531 | 3,757.90 |
| Date | hours since last snapshot | UK BOINC Team Total Credits (as at date shown) |
credits granted since last snapshot | Credits still required | hours still to go (to end of year) |
minimum hourly crunch rate (to achieve 40 million credits before last day of year) |
Current crunching rate (per hour) |
Predicted number of days to go to reach 40 million target |
| 9th Dec @ 9pm | 1 | 40,004,555.28 | 5,880.74 | 5,880 | ||||
| 9th Dec @ 8pm | 1 | 39,998,674.54 | 2,967.08 | 1,325.46 | 532 | 2.49 | 2,967 | 0.02 |
| 9th Dec @ 7pm | 1 | 39,995,707.46 | 5,721.46 | 4,292.54 | 533 | 8.05 | 5,721 | 0.03 |
| 9th Dec @ 6pm | 8 | 39,989,986 | 30,314 | 10,014 | 534 | 18.75 | 3,789 | 0.11 |
| 9th Dec @ 10am | 40 | 39,959,672 | 192,786 | 40,328 | 542 | 74.41 | 4,819 | 0.35 |
| 7th Dec @ 6pm | 66 | 39,766,886 | 326,343 | 233,114 | 582 | 400.54 | 4,944 | 1.96 |
| 4th Dec @ 12pm | 50 | 39,440,543 | 247,970 | 559,457 | 648 | 863.36 | 4,959 | 4.7 |
| 2nd Dec @ 10pm | 50 | 39,192,573 | 234,659 | 807,427 | 698 | 1,156.77 | 4,693 | 7 |
| 30th Nov @ 8pm | 50 | 38,957,914 | 231,085 | 1,042,086 | 748 | 1,393.16 | 4,621 | 9 |
| 28th Nov @ 6pm | 48 | 38,726,829 | 246,775 | 1,273,171 | 798 | 1,595.45 | 5,141 | 10 |
| 26th Nov @ 6pm | 48 | 38,480,054 | 185,148 | 1,519,946 | 846 | 1,796.63 | 3,857 | 16 |
| 24th Nov @ 6pm | 48 | 38,294,906 | 206,572 | 1,705,094 | 894 | 1,907.26 | 4,303 | 16 |
| 22nd Nov @ 6pm | 48 | 38,088,333 | 202,761 | 1,911,667 | 942 | 2,029.37 | 4,224 | 18 |
| 20th Nov @ 6pm | 48 | 37,885,572 | 222,179 | 2,114,428 | 990 | 2,135.79 | 4,628 | 19 |
| 18th Nov @ 6pm | 24 | 37,663,393 | 109,647 | 2,336,607 | 1,038 | 2,251.07 | 4,568 | 21 |
| 17th Nov @ 6pm | 30 | 37,553,746 | 133,634 | 2,446,254 | 1,062 | 2,303.44 | 4,454 | 23 |
| 16th Nov @ 12 noon | 37,420,112 | 2,579,888 | 1,092 | 2,362.53 |
| BOINC
Synergy (1st place in World for SAP) |
UK BOINC Team (2nd place in World for SAP) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 2nd Dec@ 10pm | 397 hours | 2,571,120.04 | 83,592.00 | 210.56 | 2,068,054.23 | 50,472.00 | 127.13 | 503,065.81 | -83.43 | |
| 16th Nov @ 9am | 72 hours | 2,487,528.04 | 51,264.00 | 712.00 | 2,017,582.23 | 20,664.00 | 287.00 | 469,945.81 | -425.00 | |
| 13th Nov @ 9am | 72 hours | 2,436,264.04 | 50,040.00 | 695.00 | 1,996,918.23 | 15,048.00 | 209.00 | 439,345.81 | -486.00 | |
| 10th Nov @ 9am | 96 hours | 2,386,224.04 | 77,544.01 | 807.75 | 1,981,870.23 | 24,408.00 | 254.25 | 404,353.81 | -553.50 | |
| 6th Nov @ 9am | 121 hours | 2,308,680.03 | 102,816.00 | 849.72 | 1,957,462.23 | 31,392.00 | 259.44 | 351,217.80 | -590.28 | |
| 1st Nov @ 8am | 47 hours | 2,205,864.03 | 36,360.00 | 773.62 | 1,926,070.23 | 131,400.00 | 2,795.74 | 279,793.80 | 2,022.12 | 6 |
| 30th Oct @ 9am | 144 hours | 2,169,504.03 | 126,432.00 | 878.00 | 1,794,670.23 | 185,472.01 | 1,288.00 | 374,833.80 | 264.00 | 59 |
| 24th Oct @ 9am | 72 hours | 2,043,072.03 | 73,728.00 | 1,024.00 | 1,609,198.22 | 19,224.00 | 267.00 | 433,873.81 | -757.00 | |
| 21st Oct @ 9am | 92 hours | 1,969,344.03 | 83,736.00 | 910.17 | 1,589,974.22 | 30,240.00 | 328.70 | 379,369.81 | -581.47 | |
| 17th Oct @ 1pm | 100 hours | 1,885,608.03 | 92,304.00 | 923.04 | 1,559,734.22 | 36,576.00 | 365.76 | 325,873.81 | -557.28 | |
| 13th Oct @ 9am | 144 hours | 1,793,304.03 | 136,656.01 | 949.00 | 1,523,158.22 | 75,312.00 | 523.00 | 270,145.81 | -426.00 | |
| 7th Oct @ 9am | 96 hours | 1,656,648.02 | 103,824.00 | 1,081.50 | 1,447,846.22 | 64,080.00 | 667.50 | 208,801.80 | -414.00 | |
| 3rd Oct @ 9am | 72 hours | 1,552,824.02 | 58,248.00 | 809.00 | 1,383,766.22 | 34,992.00 | 486.00 | 169,057.80 | -323.00 | |
| 30th Sep @ 9am | 72 hours | 1,494,576.02 | 65,304.00 | 907.00 | 1,348,774.22 | 30,960.00 | 430.00 | 145,801.80 | -477.00 | |
| 27th Sep @ 9am | 96 hours | 1,429,272.02 | 78,552.00 | 818.25 | 1,317,814.22 | 53,640.00 | 558.75 | 111,457.80 | -259.50 | |
| 23rd Sep @ 9am | 96 hours | 1,350,720.02 | 96,768.00 | 1,008.00 | 1,264,174.22 | 75,096.00 | 782.25 | 86,545.80 | -225.75 | |
| 19th Sep @ 9am | 96 hours | 1,253,952.02 | 92,304.00 | 961.50 | 1,189,078.22 | 84,816.00 | 883.50 | 64,873.80 | -78.00 | |
| 15th Sep @ 9am | 96 hours | 1,161,648.02 | 79,632.00 | 829.50 | 1,104,262.22 | 100,368.01 | 1,045.50 | 57,385.80 | 216.00 | 11 |
| 11th Sep @ 9am | 144 hours | 1,082,016.02 | 104,760.01 | 727.50 | 1,003,894.21 | 123,264.00 | 856.00 | 78,121.81 | 128.50 | 25 |
| 5th Sep @ 9am | 72 hours | 977,256.01 | 47,088.00 | 654.00 | 880,630.21 | 107,062.20 | 1,486.98 | 96,625.80 | 832.96 | 5 |
| 2nd Sep @ 9am | 60 hours | 930,168.01 | 185,400.00 | 3,090.00 | 773,568.01 | 47,448.00 | 790.80 | 156,600.00 | -2,299.20 | |
| 30th Aug @ 9pm | 59 hours | 744,768.01 | 21,816.00 | 369.76 | 726,120.01 | 141,192.00 | 2,393.08 | 18,648.00 | 2,023.32 | 1 |
| 28th Aug @ 10am | 48 hours | 722,952.01 | 17,496.00 | 364.50 | 584,928.01 | 37,872.00 | 789.00 | 138,024.00 | 424.50 | 13 |
| 26th Aug @ 10am | 121 hours | 705,456.01 | 71,280.00 | 589.09 | 547,056.01 | 85,032.00 | 702.74 | 158,400.00 | 113.65 | 58 |
| 21st Aug @ 9am | 120 hours | 634,176.01 | 41,184.00 | 343.20 | 462,024.01 | 76,536.00 | 637.80 | 172,152.00 | 294.60 | 24 |
| 16th Aug @ 9am | 216 hours | 592,992.01 | 49,464.00 | 229.00 | 385,488.01 | 56,016.01 | 259.33 | 207,504.00 | 30.33 | 285 |
| 7th Aug @ 9am | 48 hours | 543,528.01 | 8,352.00 | 174.00 | 329,472.00 | 11,016.00 | 229.50 | 214,056.01 | 55.50 | 160 |
| 5th Aug @ 9am | 48 hours | 535,176.01 | 9,504.00 | 198.00 | 318,456.00 | 12,384.00 | 258.00 | 216,720.01 | 60 | 150 |
| 3rd Aug @ 9am | 525,672.01 | 306,072.00 | 219,600.01 | |||||||
| Russia (was 38th, now 39th place in World overall) |
UK BOINC Team (was 39th, now 38th place in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 16th Nov @ 7pm | 10 hrs | 37,426,168.83 | 23,834.92 | 2,383.49 | 37,445,120.96 | 34,154.18 | 3,415.42 | 18,952.13 | 1,031.93 | |
| 16th Nov @ 9am | 72 hrs | 37,402,333.91 | 256,495.20 | 3,562.43 | 37,410,966.78 | 347,846.70 | 4,831.20 | 8,632.87 | 1,268.77 | |
| 13th Nov @ 9am | 72 hrs | 37,145,838.71 | 279,027.38 | 3,875.38 | 37,063,120.08 | 314,728.38 | 4,371.23 | 82,718.63 | 495.85 | 7 |
| 10th Nov @ 9am | 72 hrs | 36,866,811.33 | 266,760.01 | 3,705.00 | 36,748,391.70 | 318,623.89 | 4,425.33 | 118,419.63 | 720.33 | 7 |
| 7th Nov @ 9am | 24 hrs | 36,600,051.23 | 87,655.17 | 3,652.30 | 36,429,767.81 | 111,636.40 | 4,651.52 | 170,283.42 | 999.22 | 7 |
| 6th Nov @ 9am | 36,512,396.06 | 36,318,131.41 | 194,264.65 | |||||||
| Hewlett-Packard (was 40th, now 41st place in World overall) |
UK BOINC Team (was 41st place, now 40th in World overall) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| 30th Oct @ 9am | 144 hours | 35,240,137.30 | 443,322.36 | 3,078.63 | 35,415,810.69 | 770,076.47 | 5,347.75 | 175,6732.39 | 2,269.12 | |
| 24th Oct @ 9am | 72 hours | 34,796,814.94 | 235,484.31 | 3,270.62 | 34,645,734.22 | 418,511.89 | 5,812.67 | 151,080.72 | 2,542.05 | 3 |
| 21st Oct @ 9am | 92 hours | 34,561,330.63 | 250,916.89 | 2,727.36 | 34,227,222.33 | 284,688.15 | 3,094.44 | 334,108.30 | 367.08 | 38 |
| 17th Oct @ 1pm | 100 hours | 34,310,413.74 | 281,461.63 | 2,814.62 | 33,942,534.18 | 397,988.70 | 3,979.89 | 367,879.56 | 1,165.27 | 13 |
| 13th Oct @ 9am | 107 hours | 34,028,952.11 | 217,507.47 | 2,032.78 | 33,544,545.48 | 333,085.06 | 3,112.94 | 484,406.63 | 1,080.16 | 19 |
| 8th Oct @ 10pm | 33,811,444.64 | 33,211,460.42 | 599,984.22 | |||||||
| Lookers (was 1st, now 2nd place in UK for SETI) |
UK BOINC Team (was 2nd, now 1st place in UK for SETI) |
The rate at which our RAC exceeds the named team, per period | ||||||||
| Date | Period between "snapshots" |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Total Credits |
Credit Difference (over period) |
ave credits (per hour) |
Difference between Team Totals |
ave EXTRA credits (per hour) |
Days until we pass |
| October Efforts: |
615,395.24 credits crunched |
934,756.25 credits crunched |
319,361.01 this month | |||||||
| 24th Oct @ 9pm | 12 hours | 15,473,597.22 | 10,332.32 | 861.03 | 15,499,313.09 | 24,611.06 | 2,050.92 | 25,715.87 | 1,189.89 | |
| 24th Oct @ 9am | 10 hours | 15,463,264.90 | 11,465.94 | 1,146.59 | 15,474,702.03 | 18,579.27 | 1,857.93 | 11,437.13 | 711.34 | |
| 23rd Oct @ 11pm | 1 hour | 15,451,798.96 | 1,164.95 | 1,164.95 | 15,456,122.76 | 2,518.34 | 2,518.34 | 4,323.80 | 1,353.39 | |
| 23rd Oct @ 10pm | 1 hour | 15,450,634.01 | 873.97 | 873.97 | 15,453,604.42 | 2,322.26 | 2,322.26 | 2,970.41 | 1,448.29 | |
| 23rd Oct @ 9pm | 1 hr 10 mins | 15,449,760.04 | 1,221.38 | 1,046.90 | 15,451,282.16 | 2,735.83 | 2,345.00 | 1,522.12 | 1,298.10 | |
| 23rd Oct @ 7:50pm | 50 mins | 15,448,538.66 | 755.52 | 906.62 | 15,448,546.33 | 2,063.19 | 2,475.83 | 7.67 | 1,569.21 | |
| 23rd Oct @ 7pm | 1 hour | 15,447,783.14 | 1,168.64 | 1,168.64 | 15,446,483.14 | 2,318.92 | 2,318.92 | 1,300.00 | 1,150.28 | 1hr |
| 23rd Oct @ 6pm | 9 hours | 15,446,614.50 | 11,561.67 | 1,284.63 | 15,444,164.22 | 22,019.11 | 2,446.57 | 2,450.28 | 1,161.94 | 2hr |
| 23rd Oct @ 9am | 48 hours | 15,435,052.83 | 53,597.82 | 1,116.62 | 15,422,145.11 | 94,564.06 | 1,970.08 | 12,907.72 | 853.46 | <1 |
| 21st Oct @ 9am | 92 hours | 15,381,455.01 | 102,130.74 | 1,110.12 | 15,327,581.05 | 170,330.28 | 1,851.42 | 53,873.96 | 741.30 | 3 |
| 17th Oct @ 1pm | 100 hours | 15,279,324.27 | 99,446.73 | 994.47 | 15,157,250.77 | 160,405.38 | 1,604.05 | 122,073.50 | 609.58 | 8 |
| 13th Oct @ 9am | 144 hours | 15,179,877.54 | 147,622.25 | 1,025.15 | 14,996,845.39 | 206,333.10 | 1,432.87 | 183,032.15 | 407.72 | 18 |
| 7th Oct @ 9am | 96 hours | 15,032,255.29 | 97,908.68 | 1,019.88 | 14,790,512.29 | 132,516.05 | 1,380.38 | 241,743.00 | 360.50 | 28 |
| 3rd Oct @ 9am | 72 hours | 14,934,346.61 | 76,144.63 | 1,057.56 | 14,657,996.24 | 93,439.40 | 1,297.77 | 276,350.37 | 240.21 | 48 |
| September Efforts: |
740,018.74 credits crunched |
860,454.23 credits crunched |
120,435.49 this month | |||||||
| 30th Sep @ 9am | 72 hours | 14,858,201.98 | 80,014.40 | 1,111.31 | 14,564,556.84 | 91,254.92 | 1,267.43 | 293,645.14 | 156.12 | 78 |
| 27th Sep @ 9am | 96 hours | 14,778,187.58 | 107,367.54 | 1,118.41 | 14,473,301.92 | 119,943.61 | 1,249.41 | 304,885.66 | 131.00 | 96 |
| 23rd Sep @ 9am | 96 hours | 14,670,820.04 | 101,843.31 | 1,060.87 | 14,353,358.31 | 122,782.24 | 1,278.98 | 317,461.73 | 218.11 | 60 |
| 19th Sep @ 9am | 96 hours | 14,568,976.73 | 105,432.06 | 1,098.25 | 14,230,576.07 | 119,931.22 | 1,249.28 | 338,400.66 | 151.03 | 93 |
| 15th Sep @ 9am | 96 hours | 14,463,544.67 | 69,506.58 | 724.03 | 14,110,644.85 | 79,707.72 | 830.29 | 353,899.82 | 106.26 | 138 |
| 11th Sep @ 9am | 144 hours | 14,394,038.09 | 144,601.66 | 1,004.18 | 14,030,937.13 | 165,079.85 | 1,146.39 | 363,100.90 | 142.21 | 106 |
| 5th Sep @ 9am | 72 hours | 14,249,436.43 | 79,003.29 | 1,097.27 | 13,865,857.28 | 89,501.26 | 1,243.07 | 383,579.15 | 145.80 | 109 |
| 2nd Sep @ 9am | 60 hours | 14,170,433.14 | 52,249.90 | 870.83 | 13,776,356.02 | 72,253.41 | 1,204.22 | 394,077.12 | 333.39 | 34 |
| August Efforts: |
716,135.02 credits crunched |
1,053,002.48 credits crunched |
336,867.46 this month | |||||||
| 30th Aug @ 9pm | 107 hours | 14,118,183.24 | 93,783.36 | 876.48 | 13,704,102.61 | 127,623.49 | 1,192.74 | 414,080.63 | 316.26 | 54 |
| 26th Aug @ 10am | 121 hours | 14,024,399.88 | 117,843.08 | 973.91 | 13,576,479.12 | 140,657.38 | 1,162.46 | 447,920.76 | 188.55 | 99 |
| 21st Aug @ 9am | 120 hours | 13,906,556.80 | 119,237.96 | 993.65 | 13,435,821.74 | 145,092.61 | 1,209.10 | 470,735.06 | 215.45 | 91 |
| 16th Aug @ 9am | 120 hours | 13,787,318.84 | 110,719.55 | 922.66 | 13,290,729.13 | 161,963.65 | 1,349.70 | 496,589.71 | 427.04 | 48 |
| 11th Aug @ 9am | 96 hours | 13,676,599.29 | 93,263.24 | 971.49 | 13,128,765.48 | 144,557.91 | 1,505.81 | 547,833.81 | 534.32 | 42 |
| 7th Aug @ 9am | 96 hours | 13,583,336.05 | 94,109.62 | 980.31 | 12,984,207.57 | 153,853.83 | 1,602.64 | 599,128.48 | 622.33 | 40 |
| 3rd Aug @ 9am | 120 hours | 13,489,226.43 | 87,178.21 | 726.49 | 12,830,353.74 | 179,253.61 | 1,493,78 | 658,872.69 | 767.29 | 36 |
| July Efforts: |
536,419.28 credits crunched |
904,142.91 credits crunched |
367,723.63 this month | |||||||
| 29th July @ 9am | 118 hours | 13,402,048.22 | 105,493.24 | 894.01 | 12,651,100.13 | 176,698.10 | 1,497.44 | 750,948.09 | 603.43 | 52 |
