Pierre de Fermat's Birthday Challenge

This section is where you can post topics related to Challenges from other websites, such as Formula-BOINC, SETI-Germany and BOINCstats, as well as project challenges such as from WCG, PrimeGrid et al.

As a Team, we really want to engage as many team members with these challenges, as this gives us a great way of attracting more members to our Team...plus we get to show our strengths as a Team by (hopefully) doing well in each one.

PS: I have moved lots of topics into this section where they are relevant...as you can see, we've always been happy to take part in Challenges...and long may that continue ;-)
Post Reply
UBT - Mikee
Marvin the Dalek
Posts: 4395
Joined: Wed Mar 15, 2006 12:00 am
Location: North Wales

Pierre de Fermat's Birthday Challenge

Post by UBT - Mikee »

Hi

In the absence of a FB sprint this weekend I will mostly be doing this...

http://www.primegrid.com/

Runs til Sunday night and fairly quick GPU WUs

(admin edit: actually it runs until Monday at noon, GMT)

We're currently 51st and could do with a boost.

Anyone wanna come play?

Mike
Follow us on Twitter... http://twitter.com/UKBOINCTeam

Image Image

Image
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

UBT - Mikee wrote:Hi

In the absence of a FB sprint this weekend I will mostly be doing this...

http://www.primegrid.com/

Runs til Sunday night and fairly quick GPU WUs

We're currently 51st and could do with a boost.

Anyone wanna come play?

Mike
Hi Mikee

As it's you asking, I'll give you a hand on PG.

Can't be having us down in 51st place after all...

PS: If anyone else wants to assist, then you have to select ONLY the Pierre de Fermat tasks (GFN-15, GFN-16 and/or GFN-17-Low) in the PrimeGrid "Preferences", on your account, on their website. - GFN-15 are very short, GFN-16 are a bit longer and GFN-17 are the longest to crunch - best use a GPU for ANY of these).

Of the above, the GFN-15's pay the worst credit per second and the GFN-17's pay the best, so ideally just "uncheck" any CPU crunching (at the top of the Preferences page) and only select the ATI/AMD or NVIdia option at the top and then "check" the OpenCL version for your GPU, on the GFN-17-Low tasks. Then save this and then do an "Update" on PrimeGrid via BOINC Manager interface. Simples ;-)

As of now, (just before 11pm) we're in 49th place with 23,841.26 credits :-)

regards
Tim
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

Hi all

10pm stats

The Challenge "Team" stats are here:

http://www.primegrid.com/challenge/2017 ... teams.html

...and the current Top 50 Teams stats are as follows:

Code: Select all

 1	Sicituradastra.	3294942.12
 2	SETI.Germany	2575094.15
 3	Czech National Team	2409095.31
 4	Aggie The Pew	2198575.91
 5	Crunching@EVGA	898574.28
 6	BOINC@MIXI	672578.37
 7	AMD Users	582913.52
 8	US Navy	575093.31
 9	Rechenkraft.net	540495.31
10	TeAm AnandTech	525153.19
11	BOINC@Poland	432749.57
12	Storm	378258.51
13	Team 2ch	341992.28
14	Gridcoin	310457.44
15	BOINCstats	254593.02
16	Overclock.net	237326.87
17	BOINC@AUSTRALIA	223355.11
18	GPU Users Group	174434.71
19	Ukraine	163788.22
20	LITOMYSL Boinc Team Czech Republic	108347.11
21	LinusTechTips_Team	80468.39
22	BOINC Confederation	80069.81
23	XtremeSystemsTeam	76261.57
24	PrimeSearchTeam	71013.55
25	Hardware Canucks	68400.83
26	Picard	63640.86
27	U.S. Army	62891.42
28	World Mensa	61092.42
29	NUCC INC	58075.52
30	Team China	54249.90
31	Noobs Of Kryta [NOOB]	53641.37
32	SETI.USA	52095.00
33	Team Norway	44658.74
34	BOINC@Pfalz	44519.70
35	[H]ard|OCP	44043.02
36	Oregon State University	43599.64
37	L'Alliance Francophone	43039.81
38	Guardians of the Galaxy	43029.11
39	The Knights Who Say Ni!	41900.69
40	USA	38864.09
41	Blasfemias	35204.80
42	Canada	34448.00
43	Rose-Hulman Institute of Technology	31183.18
44	The Planetary Society	31080.03
45	Brasil [SETIBR]	27787.61
46	Dutch Power Cows	25798.45
47	Christians	25465.55
48	Clifford Welding Systems	24298.67
***49	UK BOINC Team	23841.26***
50	Ditech GmbH	20629.62
regards
Tim
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

and the Top 500 User stats are here:

http://www.primegrid.com/challenge/2017 ... users.html

And this is the current "individual" standings, with currently 4 UBT members (but only 1 forum member) registering within the stats:

Code: Select all

 1	RaymondFO*	Sicituradastra.	875677.72
 2	tng*	Sicituradastra.	800913.58
 3	Van Zimmerman	Aggie The Pew	573613.00
 4	288larsson	Sicituradastra.	519273.30
 5	DeleteNull	SETI.Germany	517423.99
 6	Ross*	Sicituradastra.	492789.14
 7	zunewantan	Aggie The Pew	488336.06
 8	Scott Brown	Aggie The Pew	447602.23
 9	vaughan	AMD Users	413624.68
10	Freezing	SETI.Germany	361504.85
11	13G	Czech National Team	357652.37
12	Robish	Storm	348763.25
13	bcavnaugh	Crunching@EVGA	338227.40
14	Dj Ninja	SETI.Germany	276360.93
15	JayPi	SETI.Germany	267371.44
16	Sebastian*	Sicituradastra.	262699.01
17	JG4KEZ(Koichi Soraku)	BOINC@MIXI	244231.63
18	kurogane-t	BOINC@MIXI	236365.87
19	Daniel	BOINC@Poland	235623.06
20	Crystal Pellet	BOINCstats	220741.64
21	boceli	Czech National Team	211429.02
22	dh1saj	SETI.Germany	210831.02
23	[SG]KidDoesCrunch	SETI.Germany	199941.41
24	yank	US Navy	193197.50
25	mackerel	Aggie The Pew	192782.44
26	bill1024	Crunching@EVGA	186122.70
27	Gary Hayes	US Navy	184938.03
28	mexxus	BOINC@AUSTRALIA	175337.97
29	Todderbert	GPU Users Group	174434.71
30	Per	US Navy	173217.22
31	Jkcapi	Rechenkraft.net	160470.65
32	No.15	Overclock.net	145122.82
33	San-Fernando-Valley		144596.24
34	vinn@[CNT]	Czech National Team	144489.01
35	pschoefer	SETI.Germany	143639.35
36	10esseeTony	TeAm AnandTech	142993.66
37	xii5ku	TeAm AnandTech	141650.58
38	CNT - CIMRMAN	Czech National Team	134682.80
39	Rick Reynolds	Aggie The Pew	122337.67
40	Dzordzik	Czech National Team	112362.74
41	HA-SOFT, s.r.o.	Czech National Team	112295.99
42	zero-shadow	BOINC@MIXI	111394.13
43	LookAS	Czech National Team	110460.78
44	Honza	Czech National Team	106740.51
45	TimT	Aggie The Pew	105496.22
46	nenym	Czech National Team	104447.45
47	A1ex01	Ukraine	98271.13
48	Nosferatu*	Sicituradastra.	97764.79
49	Russ		96333.67
50	beslade	AMD Users	95501.43
51	Uli2*	Sicituradastra.	95412.07
52	crashtech	TeAm AnandTech	90399.40
53	1scorpion	Czech National Team	88371.44
54	emoga	Overclock.net	86302.58
55	yodap	Crunching@EVGA	85883.22
56	csbyseti	Rechenkraft.net	84669.25
57	david59		84241.81
58	harriso	Gridcoin	82946.27
59	[SG-FC]schilli74	SETI.Germany	82869.77
60	jelleslaets	LinusTechTips_Team	80468.39
61	jpldcon4	Team 2ch	77556.37
62	dem0707	Crunching@EVGA	77532.67
63	yfuj11	BOINC@MIXI	77409.13
64	stoneageman	XtremeSystemsTeam	76261.57
65	klepel	Gridcoin	74740.04
66	robbysites	Crunching@EVGA	73755.95
67	Yeti	Rechenkraft.net	73343.07
68	mattozan	Aggie The Pew	72104.33
69	RoKro	Czech National Team	71062.41
70	Lumiukko	PrimeSearchTeam	68765.84
71	LCB001	Hardware Canucks	68400.83
72	jiri kovar	LITOMYSL Boinc Team Czech Republic	67367.81
73	NUCCpod_NAPTIMELABS_01	NUCC INC	66823.12
74	MiHost	AMD Users	63774.55
75	Gibson Praise	Picard	63640.86
76	recoil44	U.S. Army	62891.42
77	Dirk Sellsted		62402.19
78	branja	World Mensa	61092.42
79	Odicin	BOINC Confederation	59370.80
80	oldjerryANO2011	Czech National Team	56784.93
81	ladicek.k	Czech National Team	56168.71
82	walli	SETI.Germany	54897.98
83	NeoMetal*	Sicituradastra.	54565.80
84	Eric Nietering	Noobs Of Kryta [NOOB]	53641.37
85	Peciak	BOINC@Poland	53463.42
86	Skligmund	BOINCstats	52582.73
87	kittyjia	Team China	49764.64
88	FX8350@jisaku	Team 2ch	49570.37
89	Indy	Czech National Team	49369.27
90	bundaboy	Czech National Team	48990.53
91	Orange Kid	TeAm AnandTech	48424.53
92	HK-Steve	Crunching@EVGA	48208.53
93	Dave	Aggie The Pew	47162.76
94	nexiagsi16v	SETI.Germany	47140.93
95	boss	SETI.Germany	46904.20
96	Jarekcz	Czech National Team	46366.04
97	MaxAMD400	Rechenkraft.net	46009.60
98	hsdecalc	Gridcoin	45421.72
99	Honza1616	Czech National Team	45263.47
100	dimus	Ukraine	44861.32
101	sir sant	Sicituradastra.	43982.16
102	lentosy	Gridcoin	43640.93
103	niktak11	Oregon State University	43599.64
104	respawner	Rechenkraft.net	43165.98
105	Hans Sveen	Team Norway	43057.88
106	Wingless Wonder	Guardians of the Galaxy	43029.11
107	taurec	SETI.Germany	42789.48
108	No_Name	SETI.Germany	41519.87
109	Grebuloner	The Knights Who Say Ni!	41506.07
110	Adam J Bavier	[H]ard|OCP	41099.85
111	David Steel	BOINC@AUSTRALIA	40790.88
112	Ken_g6	TeAm AnandTech	38966.38
113	eisler jiri	Czech National Team	37285.33
114	Krzysiak_PL_GDA	BOINC@Poland	37278.35
115	Opolis	Crunching@EVGA	36771.35
116	Stavebni firma Bostik Porici	LITOMYSL Boinc Team Czech Republic	36491.53
117	ISD@jisaku	Team 2ch	36177.95
118	XSmeagolX	SETI.Germany	36040.13
119	tmg@eva	Team 2ch	35634.23
120	Bazina hkfree	Czech National Team	35470.11
121	Usucapio Libertatis	Blasfemias	35204.80
122	Cwill_CZ	Czech National Team	35189.43
123	IEC	TeAm AnandTech	34796.73
124	Michael Goetz	Aggie The Pew	34587.77
125	Paperboy		34108.50
126	JoeM	USA	33645.05
127	IbaiP	Sicituradastra.	33109.09
128	Josef Schlereth	SETI.Germany	32684.12
129	NateFitz		32611.31
130	yellingdog	Rose-Hulman Institute of Technology	31183.18
131	Yair Givoni	The Planetary Society	31080.03
132	XAVER		31022.65
133	planetclown	Crunching@EVGA	30280.67
134	jnamath	SETI.Germany	30269.52
135	4bc3	Czech National Team	30184.68
136	Sysadm@Nbg	BOINC@Pfalz	29624.94
137	Spear	Storm	29495.26
138	Keith	Canada	28915.30
139	Overtonesinger	Czech National Team	28546.57
140	Gero-T	Gridcoin	28042.85
141	Eudy Carvalhaes	Brasil [SETIBR]	27787.61
142	rvoskoboynikov		27732.57
143	[BOINC@Poland]mimeq	BOINC@Poland	27663.34
144	Stargazer-SG	SETI.Germany	25546.40
145	Worf_VX	Czech National Team	25416.38
146	martin	Czech National Team	24843.63
147	killik	Czech National Team	24692.15
148	Kwartet!	Dutch Power Cows	24594.16
149	SteveRC	Clifford Welding Systems	24298.67
150	mm@jisaku	Team 2ch	24164.77
151	Azmodes	Gridcoin	24091.83
152	time108@lounge	Team 2ch	23670.61
153	X1900AIW	Rechenkraft.net	23550.47
154	JakuP	Czech National Team	23239.10
155	[AF>Libristes]cguillem	L'Alliance Francophone	23098.55
156	Petr.350	Czech National Team	23039.26
157	Chaotic Disorder		22909.20
158	S.N	Team 2ch	22646.64
159	centylion torun	BOINC@Poland	22584.68
160	Roadranner	SETI.Germany	22229.40
161	lugu	SETI.Germany	22215.51
162	Brook Harste	Aggie The Pew	22202.33
163	SG-Booster	SETI.Germany	21970.65
164	Plšák Ráďa	Czech National Team	21903.01
165	Johnny Rotten	SETI.USA	21844.95
166	Punchy	Crunching@EVGA	21791.79
167	1Ole52	US Navy	21449.58
168	forest	Czech National Team	21346.13
169	Bryan Koen		21017.57
170	Raduz82	Czech National Team	20944.42
171	Aflatoxin	Rechenkraft.net	20917.39
172	DoctorNow	BOINC Confederation	20699.01
173	gerald.preiss	Ditech GmbH	20629.62
174	KylePolansky		19688.38
175	Slava.7	Czech National Team	19687.33
176	RNDr. MF1	Czech National Team	19682.31
177	xDarek	Czech National Team	19406.18
178	harrykac	Czech National Team	19381.60
179	gemini8	Rechenkraft.net	19260.14
180	Aleksander	BOINC@Poland	19252.33
181	Dirk	Aggie The Pew	19240.32
182	Vit Kliber	Czech National Team	18997.56
183	zzuupp	TeAm AnandTech	18967.33
184	Rs232	Rechenkraft.net	18333.32
185	GDB		18263.39
186	Shaun	University of Arizona	18182.04
187	Jarinc	Czech National Team	18136.27
188	Dennis-TW	SETI.Germany	16932.10
189	Troy Wigginton	SETI.USA	15940.29
190	eXaPower		15593.95
191	sakage@otoge	Team 2ch	15532.25
192	Atis Kozulis	BOINC@Latvia	15438.02
193	TheDawgz	Aggie The Pew	15419.60
194	SEARCHER	BOINC@Pfalz	14894.76
195	[SG-FC] hl	SETI.Germany	14674.54
196	Michael H.W. Weber	Rechenkraft.net	14669.61
197	Cinclus	Aggie The Pew	14496.34
***198	meddy2065	UK BOINC Team	14332.15***
199	Suzaku Medli	SETI.USA	14181.69
200	pzachvej	Czech National Team	13822.37
201	dlawson	Christians	13780.01
202	4ys	BOINC@Poland	13277.81
203	hurap@pc-game	Team 2ch	13167.76
204	Jarda	Czech National Team	13035.15
205	vmv	Czech National Team	12899.19
206	[AF>EDLS]GuL	L'Alliance Francophone	12593.57
207	tera3@EAnewsplus	Team 2ch	12108.08
208	Preston		12008.24
209	rickardlaurin	Iteam Solutions AB	11785.68
210	AndreiO		11736.28
211	Crun-chi	Aggie The Pew	11734.95
212	BlisteringSheep	Christians	11685.54
213	kasuyamasato	Team 2ch	11587.50
214	necavi	BOINC@Poland	11409.58
215	composite		11317.71
216	o-ando		11291.71
217	unconnected	Russia	11059.02
218	xTnT	Rechenkraft.net	10712.16
219	Buga1	Calm Chaos	10099.37
220	gachagachacute@jisaku	Team 2ch	9636.74
221	pan2000	SETI.Germany	9435.60
222	Dadu from Silesia	Czech National Team	9377.10
223	cc540_system		9251.58
224	John_C	Czech National Team	9212.59
225	DaveSun		9193.05
226	SlangNRox	TeAm AnandTech	8954.58
227	Skyman	Ukraine	8947.59
228	Doc No	Heinlein Fans	8480.00
229	Gilbert Kalus	Rechenkraft.net	8472.03
230	myuman@PCQA	Team 2ch	8378.58
***231	UBT - Mikeejones	UK BOINC Team	8243.08***
232	Renix1943	Aggie The Pew	7861.42
233	Doktor z CNT	Czech National Team	7833.85
234	perjorgenson	Gridcoin	7734.93
235	Riverness	Aggie The Pew	7707.74
236	Walter Darimont	Aggie The Pew	7157.68
237	surfer	AMD Users	7056.19
238	Felix	SETI.Germany	7014.45
239	RT1984	Rechenkraft.net	6750.74
240	joe carnivore	SETI.Germany	6707.68
241	Jacques Haymoz		6703.65
242	Whiskyecho	SETI.Germany	6574.23
243	priester	SETI.Germany	6283.00
244	Penguin		6229.95
245	-=[SG]=-.ice	SETI.Germany	6174.03
246	Ralimore	Sicituradastra.	6108.95
247	dhh	Rechenkraft.net	6051.48
248	mikey	The Final Front Ear	5968.83
249	Gorgotha	Overclock.net	5901.47
250	vasyannyasha	Ukraine	5895.20
251	HaWe	SETI.Germany	5864.87
252	Noppy		5711.15
253	AM	Czech National Team	5647.87
254	Norbert Schneider		5543.06
255	Sajjad Imam*	Sicituradastra.	5521.25
256	Rendo	Czech National Team	5200.01
257	sjkskamd		5095.80
258	Roger	Aggie The Pew	4840.78
259	ladmo		4731.13
260	[CSF] Joris Degraide	CRUNCHERS SANS FRONTIERES	4714.94
261	Jerzy_Przytocki	BOINC@Poland	4576.99
262	Sussie	LITOMYSL Boinc Team Czech Republic	4487.78
263	tangwei@CN	Team China	4485.26
264	marijkevkl		4478.44
265	Seth Johnson	John Rambo	4381.12
266	Alberto Palù	BOINC.Italy	4248.05
267	Gary Craig	Aggie The Pew	3994.74
268	Derek Brown		3942.78
269	GlenM74	BOINC@AUSTRALIA	3923.68
270	TheWickedSvene	Rechenkraft.net	3914.72
271	CJ Xuereb	Sicituradastra.	3770.17
272	Sator	BOINC@Poland	3706.64
273	Dr.Klahn	University of Wisconsin	3662.31
274	Matt		3547.93
275	pyajve		3348.84
276	lunchboxkwdm	Alien Prime Cult	3328.13
277	barnabas		3303.28
278	Dataman	BOINC@AUSTRALIA	3302.57
279	Janita		3299.43
280	agentp2	Polish National Team	3278.63
281	Olgar	USA	3230.74
282	JR4CBO	BOINC@MIXI	3177.61
283	vmc	SETI.Germany	3175.07
284	Lino	SwissTeam.NET	3151.56
285	BaToCarx		3031.60
286	MeGaBeSuNTa	Gridcoin	3005.53
287	alexhap	Ukraine	3003.96
288	KarmannGaz	AMD Users	2956.67
289	HighTech67	[H]ard|OCP	2943.17
290	quel	Sicituradastra.	2934.90
291	pagliacci		2808.34
292	Exanator	http://www.boincstats.com	2751.60
293	[AF>HFR>RR] Evelations	L'Alliance Francophone	2714.40
294	DanUntied	BOINCstats	2460.61
295	cpuid	SETI.Germany	2406.89
296	GNN-PPNN	L'Alliance Francophone	2339.12
297	theAy		2338.86
298	ale4316	Ukraine	2327.54
299	Veep		2271.11
300	k6xt	US Navy	2265.39
301	rjs5	Intel Corporation	2265.24
302	Aeneas	PrimeSearchTeam	2247.72
303	John		2169.06
304	Fragaria	Czech National Team	2145.81
305	kl8610		2116.56
306	morthound		2044.19
307	Mike Faunce	USA	1988.30
308	smori		1944.83
309	[B^S]Beremat	BOINC Synergy	1924.62
310	an0nx3w4ty	Gridcoin	1922.66
311	Andreas	SETI.Germany	1921.13
312	Aurelien FAUCHEUX	Xtrem Team Boinc Addicted	1847.10
313	{CurlY BracketS}		1844.70
314	IKI		1841.51
315	MD903		1795.14
316	rscholtz	University of Florida	1794.59
317	Maurice Goulois	L'Alliance Francophone	1777.89
318	admitflash	Team 2ch	1741.14
319	ALI67	BOINC@Latvia	1726.13
320	michael-u5a1	BOINC@Heidelberg	1659.96
321	Ashton Seth Reimer	Canada	1651.73
322	Haveja	Czech National Team	1639.19
323	robertmiles	North Carolina State University (NCSU)	1626.84
324	Jeff		1626.41
325	Trond	Team Norway	1600.86
326	MikeCAT	Team niconico	1482.57
327	Jesse Viviano	North Carolina State University (NCSU)	1477.10
328	Marc Grondin	Canada	1465.06
329	grcpool.com	Gridcoin	1377.26
330	Albercik	BOINC@Poland	1365.71
331	Pepino65	Czech National Team	1363.30
332	BartT		1357.82
333	Menipe	Canada	1331.43
334	stiven	BOINC@Poland	1315.51
335	rambunny	PCMasterRace	1304.55
336	Andrew Beauchamp	Gridcoin	1269.53
337	Arseny Mikhailovich		1265.87
338	Ufol	BOINC@Poland	1257.77
339	Jordan Romaidis	San Francisco	1229.91
340	Crack	Dutch Power Cows	1204.29
341	Jonathan Connaughty		1131.15
342	Gabriel Lignelli		1126.54
343	jarda	Czech National Team	1125.96
344	AceImr	Czech National Team	1110.45
345	PKeros	University of Michigan (Current & Alum)	1109.70
346	Bob Deller	Canada	1084.49
347	Ivar Huisman	SETIKAH@KOREA	988.91
348	Mirko Leonhaeuser		987.04
349	[CSF] David Kohler	CRUNCHERS SANS FRONTIERES	961.69
350	Engagex BOINC-SETI	Richard Dawkins Foundation for Reason and Science	960.91
351	Jon Pinyan	BOINCstats	920.75
352	cromido	Portugal@Home	838.52
353	Kanniballe	SETI.Germany	838.45
354	Lewis		838.42
355	SosRud		838.29
356	ID4	SETI.Germany	838.23
357	Cernunnos2703	SETI.Germany	837.86
358	Agressiva	SETI@klamm.de	793.28
359	Jonathan Sie		762.25
360	[CSF] Dominique Garnier	CRUNCHERS SANS FRONTIERES	690.70
361	Deamos		686.75
***362	Paul Griffin	UK BOINC Team	681.70***
363	BarryAZ	BOINC Synergy	671.06
364	ryosuke sasaki	Gridcoin	639.61
365	Jeff17	BOINCstats	613.71
366	grcpool.com-3	Gridcoin	613.69
367	MN	IBM	589.37
***368	LupusUK	UK BOINC Team	584.32***
369	chad		568.01
370	Joseph Rochford		542.35
371	JShriner		542.32
372	ScubaSteve		541.88
373	Frank		541.84
374	Maurice Dijsselbloem	BOINC@the Netherlands	538.08
375	pestis	Czech National Team	537.75
376	Flow	SETI.Germany	537.56
377	[AF>France>Astro]DonPanic	L'Alliance Francophone	516.28
378	bparsonnet		471.26
379	Timothy Reichard		444.54
380	emortensen	FOTEP	419.35
381	vaby@jisaku	Team 2ch	419.30
382	siemens28968	BOINC@Taiwan	418.90
383	yas		409.68
384	carlo		394.59
385	Incqption	Sicituradastra.	394.57
386	GetBeetle	Team.se	389.50
387	David Wells		374.03
388	Graham Hamilton	The Scottish Boinc Team	317.78
389	[SG] Thomas Kleinhenn	SETI.Germany	307.30
390	Emilio		307.26
391	Williamd007	The Knights Who Say Ni!	292.16
392	JvdHoef		292.12
393	Dromage	Ukraine	281.69
394	Bigos2	Czech National Team	281.64
395	cjc_in_484	Gay USA	220.35
396	Mark		220.35
397	DiegoCZ	Czech National Team	204.90
398	pstratos		204.76
399	SEK	Rechenkraft.net	204.69
400	Vadim		194.76
401	JeppeSN		194.75
402	agita		179.23
403	pwot	Gridcoin	179.22
404	Bluefish	SETI.Germany	174.23
405	VanEckA	South Africa	174.20
406	Uwe Pilz	Ukraine	174.17
407	Dr Who Fan	BOINCstats	148.61
408	JGIS		148.61
409	Mio	Mio'S_FUKUOKA	148.57
410	WBT112	SETI.Germany	148.56
411	kheinicken	SETI.USA	128.07
412	richhowlett	Yahoo SETI Club Team	128.04
413	Darin Sowby	Dry Heat	128.03
414	Hoshione	SETI.Germany	123.01
415	TulipVorlax		123.01
416	Pulkit Kirodiwal	Sicituradastra.	123.00
417	Taru89		122.98
418	ZHUOXIAOMAO		122.98
419	Niels Kampers	SETIKAH@KOREA	122.98
420	Richard	Argentina	122.98
421	Meithan West	UNAM - Universidad Nacional Autonoma de Mexico	122.97
422	nappy		102.46
423	Hemantkumar Garach	Team India	102.41
424	tomomo_itf	Team JPN	102.40
425	Shaman	Czech National Team	97.39
426	Kurt Janssens		97.38
427	Ryan Seth Propper		97.37
428	Colin		97.37
429	svilen_metodiev_dimitrov	Gridcoin	76.82
430	Comtech	The Knights Who Say Ni!	51.23
431	Puppauz	WinTricks.it Italian Team	51.22
432	zbear	The Knights Who Say Ni!	51.22
433	ebahapo	BRASIL	51.21
434	NoBodyIsHERE	Team Nerdfighteria	51.20
435	Jirka	Czech National Team	51.19
436	S.H. Nicolaij		51.19
437	vonboedefeldt	Wicked Old Atheists	25.61
438	marmuglia	BOINC.Italy	25.61
439	Samulis	Gridcoin	25.61
440	fk_muck1	Planet 3DNow!	25.61
441	PointlessOne	Ukraine	25.60
442	devildan	US Navy	25.60
443	Guan-Wei Chen	BOINC@Taiwan	25.59
regards
Tim
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

HI all

10am stats:

So, overnight, UBT has climbed up to 33rd place :dance: :

Code: Select all

 1	Sicituradastra.	7093513.05
 2	SETI.Germany	5596665.44
 3	Aggie The Pew	4870159.92
 4	Czech National Team	4821142.34
 5	Crunching@EVGA	2948885.76
 6	AMD Users	1378608.80
 7	BOINC@MIXI	1373157.66
 8	TeAm AnandTech	1319262.01
 9	Rechenkraft.net	1265988.33
10	US Navy	1178713.66
11	BOINC@Poland	956786.18
12	BOINCstats	900717.61
13	Storm	854082.86
14	Overclock.net	774778.00
15	Team 2ch	716532.28
16	Gridcoin	641690.62
17	BOINC@AUSTRALIA	437310.88
18	Ukraine	373489.41
19	LITOMYSL Boinc Team Czech Republic	262298.28
20	XtremeSystemsTeam	254478.15
21	GPU Users Group	219443.48
22	The Knights Who Say Ni!	209865.74
23	BOINC Confederation	176397.62
24	LinusTechTips_Team	167324.19
25	World Mensa	159286.35
26	PrimeSearchTeam	155905.63
27	Hardware Canucks	154808.52
28	Picard	141603.79
29	U.S. Army	117410.96
30	Oregon State University	117029.41
31	Noobs Of Kryta [NOOB]	115730.10
32	Team China	114169.39
***33	UK BOINC Team	112148.55***
34	SETI.USA	108459.87
With thanks to the help from:

Code: Select all

192	UBT - Timbo	UK BOINC Team	35429.77
196	meddy2065	UK BOINC Team	34320.04
241	UBT - Mikeejones	UK BOINC Team	19633.79
257	LupusUK	UK BOINC Team	14147.13
284	Paul Griffin	UK BOINC Team	8617.83
regards
Tim
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

HI all

6pm stats

UBT now in 28th place (out of 118) :-)

Code: Select all

 1	Sicituradastra.	10026797.45
 2	SETI.Germany	7836571.66
 3	Czech National Team	7046416.96
 4	Aggie The Pew	6767565.44
 5	Crunching@EVGA	4571024.98
 6	BOINC@MIXI	1924664.85
 7	AMD Users	1919126.12
 8	Rechenkraft.net	1832738.24
 9	TeAm AnandTech	1808474.83
10	US Navy	1612618.52
11	BOINC@Poland	1389791.73
12	BOINCstats	1335739.92
13	Overclock.net	1225037.52
14	Storm	1221063.81
15	Team 2ch	1005954.80
16	Gridcoin	991860.13
17	BOINC@AUSTRALIA	605472.70
18	Ukraine	507584.99
19	LITOMYSL Boinc Team Czech Republic	424864.22
20	XtremeSystemsTeam	401385.95
21	The Knights Who Say Ni!	320850.72
22	BOINC Confederation	237217.98
23	World Mensa	232146.62
24	LinusTechTips_Team	231258.65
25	Hardware Canucks	219636.54
26	GPU Users Group	219443.48
27	PrimeSearchTeam	214903.02
***28	UK BOINC Team	203781.39***
29	Picard	200409.16
30	Oregon State University	178343.36
made up from 6 members:

Code: Select all

167	UBT - Timbo	UK BOINC Team	67477.21
200	meddy2065	UK BOINC Team	51229.78
205	UBT - Mikeejones	UK BOINC Team	45642.48
258	LupusUK	UK BOINC Team	22743.49
283	Paul Griffin	UK BOINC Team	15822.12
514	duncanr	UK BOINC Team	866.31
regards
Tim
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: Pierre de Fermat's Birthday Challenge

Post by UBT - Timbo »

Hi all

10am stats

We're now up to 27th place (out of 128 teams)

Code: Select all

 1	Sicituradastra.	15896767.87
 2	SETI.Germany	12223950.73
 3	Czech National Team	10665762.18
 4	Aggie The Pew	10595755.64
 5	Crunching@EVGA	7672654.70
 6	AMD Users	3101200.28
 7	BOINC@MIXI	2987924.06
 8	Rechenkraft.net	2931861.70
 9	TeAm AnandTech	2798959.61
10	US Navy	2474176.18
11	Overclock.net	2340052.24
12	BOINCstats	2304684.39
13	BOINC@Poland	2148345.45
14	Storm	1954588.54
15	Gridcoin	1641834.15
16	Team 2ch	1572903.44
17	BOINC@AUSTRALIA	956404.49
18	Ukraine	882531.28
19	LITOMYSL Boinc Team Czech Republic	695848.41
20	XtremeSystemsTeam	686296.10
21	The Knights Who Say Ni!	513706.92
22	World Mensa	399718.90
23	BOINC Confederation	374642.03
24	LinusTechTips_Team	356458.57
25	Hardware Canucks	344238.63
26	PrimeSearchTeam	341153.54
***27	UK BOINC Team	340303.62***
28	Picard	313357.99
and this is due to contributions from 8 members ;-)

Code: Select all

147	UBT - Timbo	UK BOINC Team	137665.26
202	meddy2065	UK BOINC Team	77805.13
247	UBT - Mikeejones	UK BOINC Team	53712.56
266	LupusUK	UK BOINC Team	41852.84
303	Paul Griffin	UK BOINC Team	21015.71
400	Legoman	UK BOINC Team	7093.52
