GPUs: FP16/32/64/TDP

Having problems installing that new stick of memory? Found some great software or having issues with something? Or maybe want to chat about your PlayStation, X-Box, Nintendo, Sega, even your old Spectrum 48k....! Or maybe something you want to sell or acquire (computing related of course!). Let us know here...
Post Reply
chriscambridge
Active UBT Contributor 1+ yr
Posts: 2178
Joined: Mon Aug 08, 2016 1:56 pm
Location: UK

GPUs: FP16/32/64/TDP

Post by chriscambridge »

Image
chriscambridge
Active UBT Contributor 1+ yr
Posts: 2178
Joined: Mon Aug 08, 2016 1:56 pm
Location: UK

Re: GPUs: FP16/32/64/TDP

Post by chriscambridge »

You can view the full, most up to date list, here:

https://www.reddit.com/r/BOINC/comments ... idia_gpus/

Unfortunately the list is now too large to take a screenshot, and this forum (phpBB) does not allow you to add tables.
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: GPUs: FP16/32/64/TDP

Post by UBT - Timbo »

Hi Chris

You could enter as a table using the "code" prefix/suffix to "envelop" the specific data:

eg:

Code: Select all

				FP16 (HALF)	FP32 (FLOAT)	FP64 (DOUBLE)	TDP
RADEON R9 290			-		4.849 TFLOPS	0.606 TFLOPS	275W
RADEON R9 280X			-		4.096 TFLOPS	1.024 TFLOPS	250W
RADEON HD 7990			-		4.096 TFLOPS	1.024 TFLOPS	375 W
RADEON RX580 (8GB)		6.175 TFLOPS	6.175 TFLOPS	0.386 TFLOPS	185W
RADEON RX VEGA 64		25.33 TFLOPS	12.66 TFLOPS	0.792 TFLOPS	295 W
RADEON VII			26.88 TFLOPS	13.44 TFLOPS	3.360 TFLOPS	296W
RX 5500 XT			10.39 TFLOPS	5.196 TFLOPS	0.325 TFLOPS	130W
RX 5600 XT			14.38 TFLOPS	7.188 TFLOPS	0.449 TFLOPS	150W
RX 5700 XT			19.51 TFLOPS	9.754 TFLOPS	0.610 TFLOPS	225W
RX 6800				32.33 TFLOPS	16.17 TFLOPS	1.010 TFLOPS	250W
RX 6800 XT			41.47 TFLOPS	20.74 TFLOPS	1.296 TFLOPS	300W
GTX 1080 TI			0.177 TFLOPS	11.34 TFLOPS	0.354 TFLOPS	250W
RTX 2080			20.14 TFLOPS	10.07 TFLOPS	0.315 TFLOPS	215W
RTX 2080 SUPER			22.30 TFLOPS	11.15 TFLOPS	0.349 TFLOPS	250W
RTX 2080 TI			26.90 TFLOPS	13.45 TFLOPS	0.420 TFLOPS	250W
RTX 3080			29.77 TFLOPS	29.77 TFLOPS	0.465 TFLOPS	320W
RTX 3080 TI			35.58 TFLOPS	35.58 TFLOPS	0.556 TFLOPS	350W
TITAN Z				-		5.046 TFLOPS	1.682 TFLOPS	375W
GTX TITAN BLACK			-		5.645 TFLOPS	1.882 TFLOPS	250W
TITAN V				29.80 TFLOPS	14.90 TFLOPS	7.450 TFLOPS	250W
TITAN RTX			32.62 TFLOPS	16.31 TFLOPS	0.510 TFLOPS	280W
RTX A6000			40.00 TFLOPS	40.00 TFLOPS	1.250 TFLOPS	300W
TESLA P100			19.05 TFLOPS	9.526 TFLOPS	4.763 TFLOPS	250W
RADEON INSTINCT MI50		26.82 TFLOPS	13.41 TFLOPS	6.705 TFLOPS	300W
TESLA V100			28.26 TFLOPS	14.13 TFLOPS	7.066 TFLOPS	300W
TESLA V100S			32.71 TFLOPS	16.35 TFLOPS	8.177 TFLOPS	250 W
TESLA A100			77.97 TFLOPS	19.45 TFLOPS	9.746 TFLOPS	250W
The data comes from TechPowerUp
- Added New GPUs
- Added TDP for each GPU
- Added More Powerful GPUs: RADEON MI50, RTX A6000, TESLA GPUs
- Converted all GFLOP values to TFLOPS
chriscambridge
Active UBT Contributor 1+ yr
Posts: 2178
Joined: Mon Aug 08, 2016 1:56 pm
Location: UK

Re: GPUs: FP16/32/64/TDP

Post by chriscambridge »

It looks good.. (apart from some of the W being out of alignment). Was that a simple cut and paste? Or did you to mess about with to get it back into columns?


Try this:

Code: Select all

				FP16 (HALF)	FP32 (FLOAT)	FP64 (DOUBLE)	TDP
RADEON R9 290			-		4.849 TFLOPS	0.606 TFLOPS	275W
RADEON R9 280X			-		4.096 TFLOPS	1.024 TFLOPS	250W
RADEON HD 7990			-		4.096 TFLOPS	1.024 TFLOPS	375 W
RADEON RX580 (8GB)		6.175 TFLOPS	6.175 TFLOPS	0.386 TFLOPS	185W
RADEON RX VEGA 64		25.33 TFLOPS	12.66 TFLOPS	0.792 TFLOPS	295 W
RADEON VII			26.88 TFLOPS	13.44 TFLOPS	3.360 TFLOPS	296W
RX 5500 XT			10.39 TFLOPS	5.196 TFLOPS	0.325 TFLOPS	130W
RX 5600 XT			14.38 TFLOPS	7.188 TFLOPS	0.449 TFLOPS	150W
RX 5700 XT			19.51 TFLOPS	9.754 TFLOPS	0.610 TFLOPS	225W
RX 6800				32.33 TFLOPS	16.17 TFLOPS	1.010 TFLOPS	250W
RX 6800 XT			41.47 TFLOPS	20.74 TFLOPS	1.296 TFLOPS	300W
GTX 1080 TI			0.177 TFLOPS	11.34 TFLOPS	0.354 TFLOPS	250W
RTX 2080			20.14 TFLOPS	10.07 TFLOPS	0.315 TFLOPS	215W
RTX 2080 SUPER			22.30 TFLOPS	11.15 TFLOPS	0.349 TFLOPS	250W
RTX 2080 TI			26.90 TFLOPS	13.45 TFLOPS	0.420 TFLOPS	250W
RTX 3080			29.77 TFLOPS	29.77 TFLOPS	0.465 TFLOPS	320W
RTX 3080 TI			35.58 TFLOPS	35.58 TFLOPS	0.556 TFLOPS	350W
TITAN Z				-		5.046 TFLOPS	1.682 TFLOPS	375W
GTX TITAN BLACK			-		5.645 TFLOPS	1.882 TFLOPS	250W
TITAN V				29.80 TFLOPS	14.90 TFLOPS	7.450 TFLOPS	250W
TITAN RTX			32.62 TFLOPS	16.31 TFLOPS	0.510 TFLOPS	280W
RTX A6000			40.00 TFLOPS	40.00 TFLOPS	1.250 TFLOPS	300W
TESLA P100			19.05 TFLOPS	9.526 TFLOPS	4.763 TFLOPS	250W
RADEON INSTINCT MI50		26.82 TFLOPS	13.41 TFLOPS	6.705 TFLOPS	300W
TESLA V100			28.26 TFLOPS	14.13 TFLOPS	7.066 TFLOPS	300W
TESLA V100S			32.71 TFLOPS	16.35 TFLOPS	8.177 TFLOPS	250 W
TESLA A100			77.97 TFLOPS	19.45 TFLOPS	9.746 TFLOPS	250W
UBT - Timbo
UBT Forum Admin
Posts: 9673
Joined: Mon Mar 13, 2006 12:00 am
Location: NW Midlands
Contact:

Re: GPUs: FP16/32/64/TDP

Post by UBT - Timbo »

Hi Chris

Not quite a simple "cut and paste" - although I C&P'd the original, I then had to edit the lines, adding "tabs" between many of the parts of each line so that they would "line up" into a column...but it only took a minute to do...and now it's done, it's simple to add other lines to it...you just need to use the "Full Editor & Preview" option and enter the new text and then Preview the "message" to line it up.

I'll copy what I did into your previous message and then you can C&P it into a new post or just tweak the post as you see fit.

The "W"'s out of alignment were on the original Rediit document, so I left them as they were. ;-)

regards
Tim
chriscambridge
Active UBT Contributor 1+ yr
Posts: 2178
Joined: Mon Aug 08, 2016 1:56 pm
Location: UK

Re: GPUs: FP16/32/64/TDP

Post by chriscambridge »

That's fine I probably won't be updating the table anymore, I think I got all the decent FP32/FP64 cards in there.
Post Reply