

| Project: | Total Credits at start: | Total Credit (after 48 hours) |
Gain in credits (over 48 hours) | Total Credit (after 72 hours) |
Gain in credits (over 72 hours) | RAC (at beginning - per day) |
Improvement on RAC achieved over 3 days (compared to 3x RAC) |
Affect of Weekend Crunch on projects |
| B.U.R.P. | 1,405.33 | 1,437.64 | 32.31 | 1,437.64 | 32.31 | 0.05 | no work | no change |
| BBC CCE | 545,680.80 | 548,402.40 | 2,721.60 | 558,608.40 | 12,927.60 | 4,501.20 | 576 more | no change |
| Chess 960 | 1,955.93 | 2,137.06 | 181.13 | 2,162.83 | 206.90 | 61.11 | 23.57 more | 12% more |
| CPDN | 4,197,363.48 | 4,541,283.47 | 343,919.99 | 4,564,920.24 (as of 8am 30/05/06) |
367,556.76 | 9,307.37 | 339,634.65 more | 1316% more - new members joining ! |
| Attribution | 100,656.00 | 104,760.00 | 4104.00 | 106,632.00 | 5,976.00 | 2,046.98 | 164.94 less | 3% less |
| Einstein | 2,495,039.18 | 2,512,806.17 | 17,766.99 | 2,512,806.17 | stats stuck ! | 10,179.16 | ? | server offline |
| HashClash | 27,566.75 | 28,325.57 | 758.82 | 28,530.24 | 963.49 | 530.86 | 629.09 less | 40% less |
| Leiden | 14,884.08 | 15,117.79 | 233.71 | 15,192.71 | 308.63 | 242.90 | 420.07 less | 58% less |
| LHC | 225,252.42 | 225,389.51 | 137.09 | 225,446.62 | 194.20 | 932.78 | 2604.14 less | little work available |
| Malaria Control | 65,103.68 | 66,700.89 | 1,597.210 | 67,432.49 | 2,328.81 | 777.57 | 3.9 less | no change |
| Pirates | 533.35 | 534.63 | 1.28 | 534.63 | 0.00 | 0.59 | no work | no change |
| Predictor | 967,925.84 | 975,573.39 | 7,647.55 | 979,744.99 | 11,819.15 | 3,560.69 | 1,137.08 less | 10% less |
| PrimeGrid | 47,019.09 | 47,376.35 | 357.26 | 47,517.69 | 498.60 | 240.66 | 223.38 less | 30% less |
| QMC | 83,561.53 | 85,736.94 | 2,175.41 | 87,757.49 | 4,195.96 | 1,480.67 | 246.05 less | 5% less |
| Ralph | 5,922.11 | 6,156.54 | 234.43 | 6,156.54 | 234.43 | 24.30 | 161.53 more | too little to be meaningful |
| Rosetta | 680,857.43 | 691,651.41 | 10,793.98 | 699,672.59 | 18,815.16 | 5,210.52 | 3,183.60 more | 20% more |
| SETI | 10,800,236.51 | 10,864,250.73 | 64,014.22 | 10,881,450.71 | 81,214.20 | 43,727.05 | 49,966.95 less | 39% less |
| SETI Beta | 38,157.49 | 38,757.82 | 600.33 | 38,816.55 | 659.06 | 424.97 | 615.85 less | 48% less |
| SIMAP | 122,021.00 | 124,109.13 | 2,088.13 | 125,495.85 | 3,474.85 | 1,444.38 | 858.29 less | 20% less |
| Sztaki | 59,137.07 | 60,312.28 | 1,175.21 | 61,069.34 | 1,932.27 | 517.96 | 378.39 more | 24% more |
| uFluids | 74,871.63 | 75,116.35 | 244.72 | 75,310.53 | 438.90 | 497.05 | 1052.25 less | 66% less |
| WCG (total via BOINC) |
80,649.00 | 87,601.00 | 6,952 | 92,801 | 12,152 | 1,467.00 | 7,751 more credits | 276% more |
| WCG (total via UD) |
879,141 | 936,626 | 57,485 | 975,209 | 96,068 | n/a | ||
| XtremeLab | 15,126.88 | 15,487.09 | 360.21 | 15,875.46 | 748.58 | 281.44 | 95.74 less | 12% less |
| TOTALS (BOINC only) |
20,650,926.58 | 21,119,024.16 | 468,097.58 | 21,171,735.94 | 520,809.36 | 87,457.26 |